+1st Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | Oct. 17th | 24th | 31st | Nov.7th | 14th | 21st | 28th | Dec.5 | 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F2101 | + | + | + | + | E | + | + | + | ||||
F2102 | + | A | + | A | + | + | + | + | ||||
F2103 | + | + | + | + | E | + | + | + | ||||
F2104 | A | + | + | + | + | + | + | + | ||||
F2105 | + | + | E | A | A | + | A | |||||
F2106 | + | + | E | A | A | + | A | |||||
F2107 | + | + | + | A | + | + | + | E | ||||
F2108 | + | E | + | + | + | + | E | E | ||||
F2109 | + | E | + | + | + | E | + | + | ||||
F2110 | + | E | + | A | + | + | E | + | ||||
F2111 | A | E | + | A | A | A | + | A | ||||
F2112 | A | + | + | A | + | + | + | + | ||||
F2113 | A | A | + | + | + | A | + | E | ||||
F2114 | A | A | + | + | E | + | + | E | ||||
F2115 | A | A | A | A | + | + | + | + | ||||
F2116 | + | + | + | + | + | + | + | + | ||||
F2117 | + | + | + | + | + | + | + | + | ||||
F2118 | + | + | + | + | + | + | + | + | ||||
F2119 | + | + | + | + | + | + | + | E | ||||
F2120 | + | + | + | + | + | + | + | + | ||||
F2121 | E | + | + | + | + | + | + | + | ||||
F2122 | A | A | A | A | A | A | A | + | ||||
F2123 | + | E | + | E | + | + | + | + | ||||
F2124 | + | + | + | + | + | + | + | + | ||||
F2125 | E | E | + | + | + | + | A | + | ||||
F2126 | A | + | + | + | + | + | + | + | ||||
F2127 | + | + | + | + | + | + | + | + | ||||
F2128 | + | + | + | + | E | + | + | + | ||||
F2129 | + | + | + | + | + | + | + | + | ||||
F2130 | + | + | + | + | + | + | + | + | ||||
F2131 | + | + | E | + | + | + | + | + | ||||
F2132 | + | + | + | + | + | + | + | + | ||||
F2133 | + | + | + | + | + | + | + | + | ||||
F2134 | + | + | + | + | + | + | E | + | ||||
F2135 | + | + | + | + | ||||||||
F2136 | + | + | + | A | ||||||||
F2137 | + | + | + | + | + | + | ||||||
F2138 | + | + | + | + | + | + | ||||||
F2139 | + | + | + | + | + | + | ||||||
F2140 | + | + | + | + | + | + | ||||||
F2141 |
2nd Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | Dec. 19th | Jan.2nd | 9th | 16th | 23rd | 30th | Feb.6th | 13th | 20th | 27th | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F2101 | + | E | E | + | + | + | E | + | A | |||
F2102 | + | E | + | + | E | + | E | + | + | |||
F2103 | + | + | + | + | + | + | E | E | E | |||
F2104 | + | + | + | + | + | + | E | E | E | |||
F2105 | + | + | E | + | E | E | A | A | + | |||
F2106 | + | + | E | + | E | E | A | A | + | |||
F2107 | A | + | E | + | + | + | E | + | A | |||
F2108 | E | + | E | + | A | + | + | + | + | |||
F2109 | + | E | + | + | E | + | E | + | + | |||
F2110 | + | E | + | + | E | + | E | + | + | |||
F2111 | + | A | + | + | A | + | A | E | A | |||
F2112 | + | + | E | + | + | + | + | + | + | |||
F2113 | E | + | + | + | E | + | + | + | + | |||
F2114 | E | E | + | + | + | + | E | + | E | |||
F2115 | + | + | + | E | + | + | + | + | + | |||
F2116 | + | + | E | + | + | + | + | + | + | |||
F2117 | + | A | + | + | A | + | + | + | + | |||
F2118 | + | + | + | + | + | + | + | + | + | |||
F2119 | + | + | E | + | + | E | + | + | + | |||
F2120 | E | + | E | + | + | + | + | E | + | |||
F2121 | + | + | E | + | + | + | + | E | + | |||
F2122 | A | A | A | A | A | A | A | A | A | |||
F2123 | + | + | E | + | E | + | E | E | + | |||
F2124 | + | + | E | + | + | + | + | + | + | |||
F2125 | + | A | A | A | A | + | + | E | E | |||
F2126 | + | E | + | + | + | + | + | + | + | |||
F2127 | + | + | + | E | + | + | E | + | + | |||
F2128 | + | E | + | + | + | + | + | E | + | |||
F2129 | + | + | + | + | + | E | + | + | + | |||
F2130 | + | + | + | + | + | + | + | + | + | |||
F2131 | + | + | + | + | E | + | E | + | + | |||
F2132 | A | E | E | + | + | + | + | + | + | |||
F2133 | + | + | E | + | + | + | E | + | + | |||
F2134 | + | + | + | + | A | + | + | + | + | |||
F2135 | + | + | + | + | + | + | + | + | + | |||
F2136 | E | E | A | A | + | + | + | + | + | |||
F2137 | + | E | + | E | E | + | + | + | + | |||
F2138 | A | + | + | + | + | + | + | + | + | |||
F2139 | + | A | A | A | + | + | + | + | + | |||
F2140 | + | + | A | E | + | + | E | + | + | |||
F2141 | + | + | + | + | + | + | + | + | + |
3rd Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | Mar. 6th | 13th | 20th | 27th | Apr.3rd | 10th | May1st | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
F2101 | A | A | + | + | |||||||
F2102 | + | A | A | + | |||||||
F2103 | + | + | + | + | |||||||
F2104 | + | + | + | + | |||||||
F2105 | + | + | + | + | |||||||
F2106 | + | + | + | + | |||||||
F2107 | + | E | + | + | |||||||
F2108 | + | E | A | + | |||||||
F2109 | + | A | A | + | |||||||
F2110 | + | A | A | + | |||||||
F2111 | A | A | A | A | |||||||
F2112 | A | + | + | A | |||||||
F2113 | + | + | A | A | |||||||
F2114 | A | + | + | + | |||||||
F2115 | + | + | + | + | |||||||
F2116 | + | + | + | + | |||||||
F2117 | + | + | + | + | |||||||
F2118 | + | + | + | + | |||||||
F2119 | + | E | E | + | |||||||
F2120 | + | E | E | + | |||||||
F2121 | + | + | E | E | |||||||
F2122 | A | A | A | A | |||||||
F2123 | E | + | + | E | |||||||
F2124 | + | + | E | + | |||||||
F2125 | A | E | A | A | |||||||
F2126 | + | + | A | + | |||||||
F2127 | + | + | + | + | |||||||
F2128 | + | + | + | + | |||||||
F2129 | A | + | + | + | |||||||
F2130 | E | + | + | + | |||||||
F2131 | + | + | + | + | |||||||
F2132 | + | A | + | + | |||||||
F2133 | + | E | + | + | |||||||
F2134 | + | + | E | + | |||||||
F2135 | E | E | E | E | |||||||
F2136 | A | A | + | + | |||||||
F2137 | A | A | E | E | |||||||
F2138 | + | E | + | E | |||||||
F2139 | + | + | + | + | |||||||
F2140 | + | E | + | + | |||||||
F2141 | + | + | A | + |
2022/2023 Attendance Report
4th Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | Sep. 25th | Oct. 2nd | 9th | 16th | 23rd |
---|---|---|---|---|---|
F2102 | + | + | + | A | + |
F2103 | + | + | E | A | + |
F2104 | + | + | + | + | + |
F2107 | + | + | E | + | + |
F2108 | + | + | E | + | + |
F2109 | E | + | + | + | E |
F2110 | + | + | + | A | E |
F2113 | A | + | + | E | + |
F2114 | E | E | E | E | E |
F2115 | + | + | + | E | + |
F2117 | A | A | + | + | + |
F2118 | E | + | + | + | + |
F2119 | + | + | + | E | + |
F2120 | + | + | E | + | + |
F2121 | A | + | E | + | + |
F2123 | + | E | E | E | E |
F2124 | + | + | + | + | E |
F2126 | + | + | + | + | + |
F2127 | + | + | + | + | + |
F2128 | E | + | + | + | + |
F2129 | A | + | A | A | + |
F2130 | + | + | + | + | + |
F2131 | + | E | + | + | + |
F2132 | + | + | A | + | + |
F2133 | A | + | + | + | E |
F2134 | + | + | + | + | + |
F2135 | + | + | + | + | + |
F2136 | A | + | + | E | + |
F2137 | + | + | + | + | + |
F2138 | A | + | + | + | A |
F2140 | E | E | + | + | E |
F2141 | E | + | + | E | + |
F2142 | + | + | + | + | + |
F2143 | A | + | + | + | + |
5th Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | Oct. 30th | Nov. 6th | Nov.13 | Nov.20 | Nov. 27 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F2102 | + | E | + | E | + | ||||||
F2103 | + | E | + | E | + | ||||||
F2104 | + | + | + | + | + | ||||||
F2107 | + | + | + | E | + | ||||||
F2108 | E | E | + | E | + | ||||||
F2109 | + | + | + | + | + | ||||||
F2110 | + | E | + | + | E | ||||||
F2113 | E | + | + | A | + | ||||||
F2114 | + | E | E | E | E | ||||||
F2115 | + | + | + | + | + | ||||||
F2117 | + | + | A | + | + | ||||||
F2118 | + | + | + | + | A | ||||||
F2119 | + | + | + | E | + | ||||||
F2120 | + | E | + | + | E | ||||||
F2121 | + | + | E | + | + | ||||||
F2123 | + | A | + | + | E | ||||||
F2124 | E | + | A | + | E | ||||||
F2126 | + | E | + | + | + | ||||||
F2127 | + | + | + | + | E | ||||||
F2128 | + | + | A | A | + | ||||||
F2129 | + | A | + | + | + | ||||||
F2130 | + | + | + | + | E | ||||||
F2131 | + | + | + | + | E | ||||||
F2132 | + | + | + | + | + | ||||||
F2133 | A | + | + | + | A | ||||||
F2134 | + | + | + | A | + | ||||||
F2135 | + | + | E | E | + | ||||||
F2136 | A | + | E | E | + | ||||||
F2137 | + | + | + | + | + | ||||||
F2138 | + | + | + | + | + | ||||||
F2140 | E | + | + | + | A | ||||||
F2141 | E | + | + | E | + | ||||||
F2142 | + | + | + | + | + | ||||||
F2143 | + | + | E | + | + |
6th Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | Dec. 4 | Dec. 11 | Jan.15 | Jan. 22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F2102 | + | E | + | E | |||||||
F2103 | + | E | + | E | |||||||
F2104 | + | + | E | A | |||||||
F2107 | E | + | E | + | |||||||
F2108 | E | + | + | E | |||||||
F2109 | E | A | + | + | |||||||
F2110 | + | E | + | E | |||||||
F2113 | + | A | + | + | |||||||
F2114 | E | E | E | E | |||||||
F2115 | + | + | + | + | |||||||
F2117 | + | + | + | + | |||||||
F2118 | + | E | + | E | |||||||
F2119 | E | E | E | + | |||||||
F2120 | + | + | + | E | |||||||
F2121 | + | + | + | + | |||||||
F2123 | + | + | E | E | |||||||
F2124 | + | + | + | A | |||||||
F2126 | + | + | + | + | |||||||
F2127 | + | E | + | + | |||||||
F2128 | + | + | + | + | |||||||
F2129 | + | + | + | + | |||||||
F2130 | + | + | + | + | |||||||
F2131 | E | + | + | E | |||||||
F2132 | + | + | + | + | |||||||
F2133 | A | A | A | A | |||||||
F2134 | E | + | + | E | |||||||
F2135 | + | + | + | + | |||||||
F2136 | + | A | + | A | |||||||
F2137 | + | A | + | E | |||||||
F2138 | + | + | + | + | |||||||
F2140 | A | A | A | A | |||||||
F2141 | + | A | + | + | |||||||
F2142 | + | + | + | E | |||||||
F2143 | + | A | + | E |
7th Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | Jan. 29 | Feb. 5 | Feb.12 | Feb. 19 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
F2102 | + | + | + | + | |||||||
F2103 | + | + | + | A | |||||||
F2104 | + | A | + | + | |||||||
F2107 | + | + | + | E | |||||||
F2108 | + | + | + | + | |||||||
F2109 | + | A | + | + | |||||||
F2110 | + | E | + | + | |||||||
F2113 | + | A | + | + | |||||||
F2114 | E | E | E | E | |||||||
F2115 | + | + | + | + | |||||||
F2117 | A | + | + | A | |||||||
F2118 | E | + | + | + | |||||||
F2119 | + | E | A | + | |||||||
F2120 | + | E | + | + | |||||||
F2121 | A | + | + | + | |||||||
F2123 | + | + | + | + | |||||||
F2124 | + | A | + | + | |||||||
F2126 | + | + | + | + | |||||||
F2127 | + | + | + | + | |||||||
F2128 | A | + | + | + | |||||||
F2129 | A | A | + | + | |||||||
F2130 | + | + | + | + | |||||||
F2131 | + | + | + | + | |||||||
F2132 | + | + | + | A | |||||||
F2133 | + | + | + | + | |||||||
F2134 | + | + | + | A | |||||||
F2135 | + | + | + | + | |||||||
F2136 | + | A | + | A | |||||||
F2137 | E | A | + | + | |||||||
F2138 | + | + | + | + | |||||||
F2140 | E | A | A | A | |||||||
F2141 | A | E | + | + | |||||||
F2142 | + | + | + | + | |||||||
F2143 | E | A | + | + |