+1st Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | Oct. 6 | 13 | 20 | 27 | Nov.3 | Nov.10 | Nov.17 | Nov24 |
---|---|---|---|---|---|---|---|---|
F2401 | + | + | + | + | + | + | A | |
F2402 | + | + | + | + | + | + | + | |
F2403 | + | + | + | E | + | E | + | |
F2404 | + | E | + | + | + | + | + | |
F2405 | + | + | + | + | + | + | E | |
F2406 | + | + | + | + | E | + | + | |
F2407 | + | + | + | + | + | + | + | |
F2408 | A | + | A | E | + | A | A | |
F2409 | + | + | E | + | + | E | + | |
F2410 | + | + | E | + | + | + | E | |
F2411 | + | E | E | E | + | + | + | |
F2412 | + | + | + | + | + | + | E | |
F2413 | A | + | E | E | E | + | + | |
F2414 | + | E | A | + | + | + | + | |
F2415 | + | + | + | + | + | + | + | |
F2416 | A | + | + | E | + | + | E | |
F2417 | A | A | + | + | + | A | A | |
F2418 | ||||||||
F2419 | ||||||||
F2420 | ||||||||
F2421 | ||||||||
F2422 | ||||||||
F2423 | ||||||||
F2424 | ||||||||
F2425 |
2nd Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | Dec. 1 | 8 | 15 | Jan.12 | 19 | 26 | Feb.2 | Feb.9 | Feb.16 | 23 |
---|---|---|---|---|---|---|---|---|---|---|
F2401 | + | + | + | + | + | + | + | + | + | |
F2402 | + | + | + | + | + | A | + | + | E | |
F2403 | + | + | + | A | A | A | E | + | E | |
F2404 | + | + | + | + | + | A | + | + | E | |
F2405 | + | + | + | + | E | A | + | + | + | |
F2406 | + | + | + | + | E | + | + | + | + | |
F2407 | + | + | + | + | + | + | + | + | + | |
F2408 | A | + | A | A | + | + | + | + | + | |
F2409 | + | + | + | E | + | + | E | A | + | |
F2410 | + | + | A | + | + | E | + | + | + | |
F2411 | + | + | + | + | + | + | + | + | + | |
F2412 | E | + | A | + | + | + | A | E | + | |
F2413 | + | + | + | + | + | + | + | + | + | |
F2414 | + | + | + | E | + | E | A | + | + | |
F2415 | E | + | + | + | + | A | + | E | + | |
F2416 | + | + | + | + | + | A | + | + | + | |
F2417 | ||||||||||
F2418 | ||||||||||
F2419 | ||||||||||
F2420 | ||||||||||
F2421 | ||||||||||
F2422 | ||||||||||
F2423 | ||||||||||
F2424 | ||||||||||
F2425 |
3rd Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | Mar.30 | Apr.6 | 27 | May4 | 11 | 18 | 25 |
---|---|---|---|---|---|---|---|
F2401 | + | + | |||||
F2402 | + | + | |||||
F2403 | A | + | |||||
F2404 | E | + | |||||
F2405 | + | + | |||||
F2406 | E | + | |||||
F2407 | + | + | |||||
F2408 | A | A | |||||
F2409 | + | + | |||||
F2410 | A | + | |||||
F2411 | A | + | |||||
F2412 | + | A | |||||
F2413 | + | A | |||||
F2414 | + | + | |||||
F2415 | + | + | |||||
F2416 | + | + | |||||
F2417 | |||||||
F2418 | |||||||
F2419 | |||||||
F2420 | |||||||
F2421 | |||||||
F2422 | |||||||
F2423 | |||||||
F2424 | |||||||
F2425 |
2025 Attendance Report
4th Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | ||||||
---|---|---|---|---|---|---|
F2401 | ||||||
F2402 | ||||||
F2403 | ||||||
F2404 | ||||||
F2405 | ||||||
F2406 | ||||||
F2407 | ||||||
F2408 | ||||||
F2409 | ||||||
F2410 | ||||||
F2411 | ||||||
F2412 | ||||||
F2413 | ||||||
F2414 | ||||||
F2415 | ||||||
F2416 | ||||||
F2417 | ||||||
F2418 | ||||||
F2419 | ||||||
F2420 | ||||||
F2421 | ||||||
F2422 | ||||||
F2423 | ||||||
F2424 | ||||||
F2425 |
5th Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | ||||||
---|---|---|---|---|---|---|
F2401 | ||||||
F2402 | ||||||
F2403 | ||||||
F2404 | ||||||
F2405 | ||||||
F2406 | ||||||
F2407 | ||||||
F2408 | ||||||
F2409 | ||||||
F2410 | ||||||
F2411 | ||||||
F2412 | ||||||
F2413 | ||||||
F2414 | ||||||
F2415 | ||||||
F2416 | ||||||
F2417 | ||||||
F2418 | ||||||
F2419 | ||||||
F2420 | ||||||
F2421 | ||||||
F2422 | ||||||
F2423 | ||||||
F2424 | ||||||
F2425 |
6th Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | |||||||
---|---|---|---|---|---|---|---|
F2401 | |||||||
F2402 | |||||||
F2403 | |||||||
F2404 | |||||||
F2405 | |||||||
F2406 | |||||||
F2407 | |||||||
F2408 | |||||||
F2409 | |||||||
F2410 | |||||||
F2411 | |||||||
F2412 | |||||||
F2413 | |||||||
F2414 | |||||||
F2415 | |||||||
F2416 | |||||||
F2417 | |||||||
F2418 | |||||||
F2419 | |||||||
F2420 | |||||||
F2421 | |||||||
F2422 | |||||||
F2423 | |||||||
F2424 | |||||||
F2425 |
7th Module
+: Attendant
E: Excused Absence
A: Absent
Student ID Number | |||||||
---|---|---|---|---|---|---|---|
F2401 | |||||||
F2402 | |||||||
F2403 | |||||||
F2404 | |||||||
F2405 | |||||||
F2406 | |||||||
F2407 | |||||||
F2408 | |||||||
F2409 | |||||||
F2410 | |||||||
F2411 | |||||||
F2412 | |||||||
F2413 | |||||||
F2414 | |||||||
F2415 | |||||||
F2416 | |||||||
F2417 | |||||||
F2418 | |||||||
F2419 | |||||||
F2420 | |||||||
F2421 | |||||||
F2422 | |||||||
F2423 | |||||||
F2424 | |||||||
F2425 |