1st Year Basic Service Program Evaluation Criteria | |||
---|---|---|---|
Criteria | Available Points | Minimum Requirements | Remarks |
Father of Confession approval: signed form | 1 | 1 | |
Attendance: Class (27 sessions) 80% | 27 | 22 | With approved excuse from the servant |
Mandatory Summer Retreat | 1 | 1 | |
Mandatory 3 exams writing and passing 50% | 3 | 3 | |
In-Class Participation (27 session) 50% | 27 | 14 | |
Overall Behavior and Commitment 80% | 27 | 22 | |
Mandatory Practicum (12 hrs) | 1 | 1 | |
2nd Year Sunday School Service Program Evaluation Criteria | |||
Criteria | Available Points | Minimum Requirements | Remarks |
Father of Confession approval: signed form | 1 | 1 | |
Attendance: Class (20 sessions) 80% | 20 | 16 | With approved excuse from the servant |
Mandatory Summer Retreat | 1 | 1 | |
Mandatory 4 exams writing and passing 50% | 4 | 4 | |
In-Class Participation (20 session) 50% | 20 | 10 | |
Overall Behavior and Commitment 80% | 20 | 16 | |
Mandatory Practicum (12 hrs) | 1 | 1 |
...