...
St Bishoy's Servants Prep. Schedule | |||||||||||
1st Year Basic Service Program 2019/2020 2021/2022 | |||||||||||
Friday 8:00pm - 9:00pm | Module | Lesson | Link | Servants | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
September October 6Week 1 | Servants 101 | 1) Characteristics of a servant | Characteristics of a Servant (video) | George Shehata | |||||||
13Week 2 | 2) Characteristics of a servant 1 - Page 2-5 Characteristics of a Servants - Handout 1 | Steve Faltas | 20 | 3) Characteristics of a servant 2 - Page 4 | 1 Servants101(video) 2 | Steve Faltas | |||||
27Week 3 | 43) Leading a child to Christ 2 -Page 198 | Servants101 (video) | Nancy Khalil | ||||||||
Week 4 | 4 | October 4 | 5) The life of thanksgiving - Page 14 | Servants101 (video) | Botros Gerges | 11 | 6) Making decisions in life - Page 215 | John Rizk | |||
18Week 5 | 75) Spiritual warfare in the life of a servant - Page 36 The Sin of doing nothing - Page 769 | Servants101 (video) | Amir Shehata | ||||||||
25Week 6 | 86) Life of Fellowship - Koinonia - Page 303 | Servants 101 (video) | George Shehata | ||||||||
November 1 | Study Time | ||||||||||
8 | EXAM | ||||||||||
15 November | Rituals, Dogma and Fathers | 1) Introduction to Apologetics | George Bassilious | ||||||||
22 | 2) Sacraments Overview - Part 1 (Baptism, Confirmation, Penance) Pages 108-120 | Sacraments (video) | Amanuel | ||||||||
29 | 3) Sacraments Overview - Part 2 (Communion, Unction of the sick, Matrimony, Holy Orders) Pages 121-140 | Sacraments (video) | Mina Fahim | ||||||||
December 6 | UNIVERSITY EXAMS | ||||||||||
13 | UNIVERSITY EXAMS | ||||||||||
20 | CHRISTMAS PARTY | ||||||||||
27 | Michael Meshreky | ||||||||||
January 3 | 5) The Creed - The Son, Divine and Redeemer | The Creed - The Son (video) | Peter Ibrahim | ||||||||
10 | 6) The Creed - The Holy Spirit & The Church | The Creed - The Holy Spirit (video) | Mina Ghattas | ||||||||
17 | 7) Introduction to Patrology | Introduction to Patrology - Slides 1-16 (video) | Philip Awad | ||||||||
24 | 8) Ecumenical Councils | Ecumenical Councils (video) | Mina Abdel Sayed | ||||||||
31 | Study Time | ||||||||||
February 7 | EXAM | ||||||||||
14 | Bible | 1) How to Study the Bible? | George Shehata | ||||||||
21 | 2) Comparison of The Gospels | Comparison of the Gospels | Amir Shehata | ||||||||
28 | 3) The Gospels | The Gospels | Amir Shehata | ||||||||
March 6 | 4) Acts - Missionary Trips | Acts - Missionary Trips | George Shehata | ||||||||
13 | 5) Acts - Witnessing | Acts - Witnessing | George Shehata | ||||||||
20 | 6) Revelation Overview | George Shehata | |||||||||
27 | Camp Jubilee - NO CLASS | ||||||||||
April 3 | 7) Messianic Prophets | Messianic Prophets | George Shehata | ||||||||
10 | UNIVERSITY EXAMS | ||||||||||
17 | UNIVERSITY EXAMS | ||||||||||
24 | 8) Isiah | Isiah | George Shehata | ||||||||
May 1 | Study Time | ||||||||||
8 | EXAM | ||||||||||
15 | |||||||||||
22 | |||||||||||
29 | |||||||||||
June 5 | |||||||||||
12 | |||||||||||
19 | |||||||||||
26 | |||||||||||
July 3 | |||||||||||
10 | |||||||||||
17 | |||||||||||
24 | |||||||||||
31 | |||||||||||
2nd Year Sunday School Service Program 2020/2021 | |||||||||||
September 18 | Serving | 1) Presentation skills/Lesson preparation | George Shehata | ||||||||
25 | 2) Purpose of Serving/Model of Serving | George Shehata | |||||||||
October 2 | Service | ||||||||||
9 | Service | ||||||||||
16 | Service | ||||||||||
23 | Lesson | ||||||||||
30 | Service | ||||||||||
November 6 | Service | ||||||||||
13 | Service | ||||||||||
20 | Service | ||||||||||
27 | Service | ||||||||||
December 4 | Service | ||||||||||
11 | The Widow's 2 mites | ||||||||||
18 | Service | ||||||||||
25 | Service | ||||||||||
January 1 | Service | ||||||||||
8 | Lesson | ||||||||||
15 | Service | ||||||||||
22 | Service | ||||||||||
29 | Service | ||||||||||
February 5 | Divine Grace | Divine Grace | Nelly Menshawy | ||||||||
12 | |||||||||||
19 | |||||||||||
26 | |||||||||||
March 5 | |||||||||||
12 | |||||||||||
19 | |||||||||||
26 | |||||||||||
April 2 | |||||||||||
9 | |||||||||||
16 | |||||||||||
23 | |||||||||||
30 | |||||||||||
May 7 | |||||||||||
14 | |||||||||||
21 | |||||||||||
28 | |||||||||||
June 4 | |||||||||||
11 | |||||||||||
18 | |||||||||||
25 | |||||||||||
July 2 | |||||||||||
9 | |||||||||||
16 | |||||||||||
23 | |||||||||||
30 | |||||||||||
...